reference
ai-wizard
automation-action
automation-trigger
dashboard-widget
database-field
database-view
formula
integration
mission
node-resource
space
Database - Fields
Database fields contain details or metadata for each record in a database. Database fields hold information or metadata for each entry in a database. These fields can take various forms, allowing data to be stored as text, single or multiple selections, images, checkboxes, numbers, user tags, and more.
Single Line Text | Stores brief single-line text, suitable for titles, names and other concise information | |
Multi-line Text | Used for storing long text content, such as detailed descriptions, comments or article body text | |
Checkbox | Provides a yes/no option checkbox, suitable for status marking or simple boolean value selection | |
Currency | Specifically for storing and formatting currency amounts, supporting different currency symbols and precision settings | |
Date Time | Stores precise date and time information, suitable for scenarios that require recording exact time points | |
Date Range | Stores time periods or date ranges, including start and end time points, suitable for project cycles, event times and other scenarios | |
Number | Stores numeric data, supports integers and decimals, can set precision and format | |
Percentage | Stores percentage values, automatically formatted as percentages, suitable for progress, ratios and other scenarios | |
Phone | Specifically for storing phone numbers, suitable for contact information, customer profiles and other scenarios | |
Specifically for storing email addresses, suitable for contact information, notifications and other scenarios | ||
Rating | Stores rating information in the form of stars or numerical values, visually displaying evaluation levels | |
Single Select | Selects a single option from a predefined list of options, suitable for status or classification scenarios | |
Multi Select | Selects multiple options from a predefined list of options, suitable for multi-tag classification | |
URL | Stores web link addresses, supports direct link jumping for access | |
Member | Stores system member information, can select single or multiple members as field values | |
Created By | Automatically records the user information of who created the record, convenient for tracking record sources | |
Modified By | Automatically records the user information of who last modified the record | |
Created Time | Automatically generated date and time string when a new record is created, cannot be changed manually | |
Modified Time | Automatically generated date and time string when a record is updated, cannot be changed manually | |
Link | Creates bidirectional associations with other databases, enabling inter-database data references and relationship maintenance | |
Attachment | Allows uploading and storing various types of files as record attachments, such as documents, images or compressed packages | |
Formula | Automatically calculates values through formulas, can reference other fields and perform mathematical or logical operations | |
Auto Number | Automatically generates a unique sequence number for each new record, suitable for order numbers, work order numbers and other scenarios | |
Lookup | Automatically looks up and displays values of specific fields from linked databases, enabling dynamic data references | |
Video | Stores video files, supports uploading, previewing and playback functionality (Coming Soon) | |
Voice | Stores audio files, supports recording, uploading and playback functionality (Coming Soon) | |
Photo | Stores and displays image files, supports preview and thumbnail functionality (Coming Soon) | |
API | Stores API interface information for interaction and data exchange with external systems (Coming Soon) | |
AI Text | AI-generated text content that can reference data within database, suitable for customer service replies, product descriptions, content summaries and other scenarios to improve creation efficiency | |
AI Voice | AI-generated voice and audio content suitable for voice assistants, podcasts and other scenarios (Coming Soon) | |
AI Photo | AI-generated images and visual content suitable for product displays, social media and other scenarios (Coming Soon) | |
AI Video | AI-generated videos and animated content suitable for advertising, social media and other scenarios (Coming Soon) | |
Video Editing | Stores video clips that have been edited, preserving editing information and timeline (Coming Soon) | |
JSON | Stores structured JSON format data, suitable for complex data structures or API response content (Coming Soon) | |
Cascader | Provides multi-level linked dropdown menus, suitable for data selection with hierarchical relationships, such as regional selection (Coming Soon) | |
One Way Link | Creates a one-way association with other databases, can only view data from the linked database from the current database (Coming Soon) | |
Document | Stores rich text documents that support Markdown format, allowing direct creation and editing of document content within cells | |
Button | Creates interactive clickable buttons that can trigger preset automated operations or events when clicked (Coming Soon) |
